




Product introduction
Product descriptions from the supplier
Print Sample
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DTG&DTF COMPARISON
Company Profile
Think different! Print different!
With 16 years of printing experience, Focus Inc. aims to " Creation, Connection, Communication".Create something unique! Connect everyone with printing! Communicate with clients all over the world!
With the creative developing team, we provide create-oriented unique UV printers, DTG printers and DTF printers with all clients. We are committed to provide high-quality, environmental-friendly printers, devoted ourselves to technological innovation.
So far more than 1500 clients come from all over the world have choosing Focus Inc. to be their printing equipment partner, and clients share all their unique works with us, Focus Inc. links every-one as a big family!
We are ready to print! Ready to help! Ready to share!
Now start your fantastic printing or printing equipment business journey with Focus team !Focus Inc., all for customer's value.
SPECIFICATION:
Focus Inc. Nebula-62F Specifications | ||
Printing method | Piezo ink-jet technology | |
Print head | Standard cofiguration | 2/4pcs*4720/I3200 Piezo print head |
Number of nozzles | 6400 staggered, 400 x 16 rows (400 x 8 rows per each head) | |
Jetting frequency | 21.6~43.2kHz | |
Drop volume | 5.0-12.5pl (Variable data single drop & multi drop) 2~4 Grayscale | |
Print resolution (dots per inch) | 720*1200dpi; 720*1800dpi,720*2400dpi; Uni-direction/Bi-dirction | |
Print Head mainten technology | Auto keep wet cap station system & Clean flashing during printing and idle | |
Media type | Roll feed media | Film, paper, leather etc with thickness less than 3mm |
Media | Maximum printing width | 600mm Width X, Roll feed Y |
Film type | DTF film | Professional Release liner DTF film |
Transfer media | Garment transfer | Cotton, Nylon, Linen, Polyester, Chemical fiber, Leather etc. |
Film Feeding | Automatic Release | Automatic tenssion release roller |
Film Take up | Automatic Take up | Automatic detect electronic take up Roller |
Film vacuum system | Automatic adsorption | Automatic adsorption aluminum vacuum table |
Film size | Roll type | 600mm*100meter/Roll |
Ink | Type | Aqueous DTF pigment ink |
Color | KCMY LC LM+W | |
Ink tank capacity | 1000ml per each color | |
Ink process unit | White ink Stirring | Automatic white ink stirring system |
White ink circulation | Automatic white ink circulation system | |
Powder type | Hot melt powder | Grossus, Medium, Fines |
Powder dusting | Automatic detect | Automatic detect & Speed adjustable |
Powder recycle | Optional add-on | Automatic electric recycle belt, optional add-on |
Powder melt baking | Hot melt | Far infrared rays baking @ Speed adjustable |
Dimensions | Machine size |
Printer: 71.6(W) × 28.4(D) × 59.8(H) in. (1820 × 720 × 1520mm) |
Packing size | Printer packing: 38.2(W) × 24.0(D) ×25.2(H) in. (1920 × 820 × 700mm) Powder process system packing: 54.3(W) × 37.4(D) × 48.8(H) in. (1380 × 950 × 1240mm) |
|
Weight | Net weight | 451 lb (205 kg) for All |
Gross weight | 715 lb (325 kg) for All | |
Environment | Temperature | 59 to 86 °F (15 to 30 °C) |
Humidity | 40 to 80 % | |
Working Power | Printer 200W, Powder process system 1300W | |
Included items | Enthernet cable, cleaning kit, USB Flash of software etc. | |
Connectivity | Enthernet cable | |
Power requirements | 10A Single-phase 220 V, 50HZ | |
Acoustic noise level | 75 dB (A) or less |
Software System Requirements | ||
Print control | System | Windows® 7/10 (64 bit) Recommend |
(Bundled) | CPU | Intel® Core™ i5, 2.5 GHz or more |
RAM | 8 GB or more | |
Video card and monitor | A resolution of 1,152 × 854 with 16 bit color or higher | |
HDD | Install space 1 GB or more | |
Working space 100 GB |
CUSTOMER FEEDBACK
Adhering to the business principle of mutual benefits, we have had a reliable reputation among our customers because of our professional services, quality products and competitive prices.




OUR EXHIBITION
We welcome customers at home and abroad to visit our factory to reach long-term cooperation and create success together.

FAQ
undefined
Ratings & Reviews

A***i1
Oct 04,2024
Regarding the Tradeshow. Thank you for sending engineer, He is extremely Knowledgeable and had both printers printing beautful. The new Cobra pinter is defnitely a great industrial printer!! Now we have a start to sell this printer!!!!!

l***i2
Oct 08,2024
You are teaching me well. I need to know more than average customers do. l'l be assistimg them as you do for me here in US with customers. Cobra training video is excellent.

121-1251
Aug 13,2024
Oh, it's very good ! I have 6 printers, All focus inc, they make very very good job and helped my business grow.

12***i
Oct 03,2024
The print quality is excellent, I am so happy, I assembled machine and made my first print in less than 2 hours, I will consider ordering 2 more Cobra by the end of this year.

l***i
Oct 16,2024
Regarding the Tradeshow. Thank you for sending engineer, He is extremely Knowledgeable and had both printers printing beautful. The new Cobra pinter is defnitely a great industrial printer!! Now we have a start to sell this printer!!!!!
Nebula-62F tote bag printing machine
Categories:
Keywords:
Online Message
Ready to grow your business? Your next great business opportunity starts with an inquiry.